| Detail Scoring | Index Show #86811 - 61 NCQHA 7015 Open Walk/Jog 18 & Under Western Only Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | SHEIKS HOT | LISA HOWARD READY - LAURINBURG, NC | KIEFER LANE READY - LAURINBURG, NC |
| 2 | 111 | GOOD TIME MAC | BRIAN FELTS - CHESTERFIELD, VA | MICHAEL FELTS - CHESTERFIELD, VA |
| 3 | 127 | TEMP ME WITHA CHEX | PURKS QUARTER HORSES - DOGUE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| 4 | 110 | FLASHN LOTTO DOLLARS | SAMANTHA FELTS - CHESTERFIELD, VA | SAMANTHA FELTS - CHESTERFIELD, VA |
| 5 | 422 | SLO LOCO MOTION | CHEYENNE DOLBEAR - MADISON, NC | CHEYENNE DOLBEAR - MADISON, NC |
| 6 | 323 | TUFFS PISTOL PATRIOT | KAYLA TYNDALL - PINK HILL, NC | KAYLA TYNDALL - PINK HILL, NC |
| 7 | 103 | THE RITZ IS IN TOWN | JULIE HUNSINGER | KATEE HUNSINGER |
| 8 | 878 | HOBODEE BY FLASHY TO | TRACIE L MASSIE - BARHAMSVILLE, VA | CARLIE C MASSIE - BARHAMSVILLE, VA |
| Detail Scoring Show #86811 - 61 NCQHA 7015 Open Walk/Jog 18 & Under Western Only | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 10 |
| 2 | 111 |
| 3 | 127 |
| 4 | 110 |
| 5 | 422 |
| 6 | 323 |
| 7 | 103 |
| 8 | 878 |