| Detail Scoring | Index Show #86811 - 64 AQHA 5420 Novice Youth Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 55 | MY CHOCOLATE MAMBO | WHITNEY Y SOUTHALL - FARMVILLE, VA | WHITNEY Y SOUTHALL - FARMVILLE, VA |
| 2 | 302 | ZIPPOS TEXAS TWOSTEP | TYLER SOUTHERN - CAMERON, NC | TYLER SOUTHERN - CAMERON, NC |
| 3 | 123 | VINTAGE HEADLINES | MICHAEL FELTS - CHESTERFIELD, VA | MICHAEL FELTS - CHESTERFIELD, VA |
| 4 | 127 | TEMP ME WITHA CHEX | PURKS QUARTER HORSES - DOGUE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| 5 | 878 | HOBODEE BY FLASHY TO | TRACIE L MASSIE - BARHAMSVILLE, VA | CARLIE C MASSIE - BARHAMSVILLE, VA |
| 6 | 422 | SLO LOCO MOTION | CHEYENNE DOLBEAR - MADISON, NC | CHEYENNE DOLBEAR - MADISON, NC |
| 7 | 98 | MICKEY MADE | KIMBERLY M WICKRE - KITTY HAWK, NC | FARLEY WICKRE - KITTY HAWK, NC |
| 8 | 301 | A TIMELESS HOCUS | DANA JONES - RALEIGH, NC | RANEY JONES - RALEIGH, NC |
| 9 | 282 | THATS MY VERSION | CODY HOLLOMAN - WILSON, NC | CODY HOLLOMAN - WILSON, NC |
| Detail Scoring Show #86811 - 64 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 55 |
| 2 | 302 |
| 3 | 123 |
| 4 | 127 |
| 5 | 878 |
| 6 | 422 |
| 7 | 98 |
| 8 | 301 |
| 9 | 282 |