| Detail Scoring | Index Show #86811 - 33 AQHA 5120 Novice Youth Showmanship Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 302 | ZIPPOS TEXAS TWOSTEP | TYLER SOUTHERN - CAMERON, NC | TYLER SOUTHERN - CAMERON, NC |
| 2 | 161 | ELEGANCE IN DETAIL | RACHEL E POGUE - KENLY, NC | RACHEL E POGUE - KENLY, NC |
| 3 | 878 | HOBODEE BY FLASHY TO | TRACIE L MASSIE - BARHAMSVILLE, VA | CARLIE C MASSIE - BARHAMSVILLE, VA |
| 4 | 98 | MICKEY MADE | KIMBERLY M WICKRE - KITTY HAWK, NC | FARLEY WICKRE - KITTY HAWK, NC |
| 5 | 10 | SHEIKS HOT | LISA HOWARD READY - LAURINBURG, NC | KIEFER LANE READY - LAURINBURG, NC |
| 6 | 282 | THATS MY VERSION | CODY HOLLOMAN - WILSON, NC | CODY HOLLOMAN - WILSON, NC |
| 7 | 90 | LIFETIME INVESTMENT | SAVANNA K COLEMAN - BISHOPVILLE, SC | SAVANNA K COLEMAN - BISHOPVILLE, SC |
| 8 | 129 | UNDIVIDED | LA GRANGE FARM - KING GEORGE , VA | CARRIE L MURRAY - KING GEORGE, VA |
| 9 | 124 | SNEAKY VALENTINO | KIMBERLY BROWN - CREWE, VA | KIMBERLY BROWN - CREWE, VA |
| Detail Scoring Show #86811 - 33 AQHA 5120 Novice Youth Showmanship | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 302 |
| 2 | 161 |
| 3 | 878 |
| 4 | 98 |
| 5 | 10 |
| 6 | 282 |
| 7 | 90 |
| 8 | 129 |
| 9 | 124 |