| Detail Scoring | Index Show #86811 - 48 AQHA 4448 Youth Hunter Under Saddle 14-18 Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 686 | TOO GOOD IS TRUE | GABRIELLE CAPRON - MEDINA , OH | GABRIELLE CAPRON - MEDINA , OH |
| 2 | 90 | LIFETIME INVESTMENT | SAVANNA K COLEMAN - BISHOPVILLE, SC | SAVANNA K COLEMAN - BISHOPVILLE, SC |
| 3 | 300 | IM AN AMERICAN IDOL | DANA JONES - RALEIGH, NC | DANIELLE JONES - WAKE FOREST, NC |
| 4 | 161 | ELEGANCE IN DETAIL | RACHEL E POGUE - KENLY, NC | RACHEL E POGUE - KENLY, NC |
| 5 | 888 | KISS MY CAPTIVE | AMANDA L HUMPHREYS - NOKESVILLE, VA | AMANDA L HUMPHREYS - NOKESVILLE, VA |
| 6 | 145 | FLOWERS ON THE WALL | SAVANNAH SPARKS - GREENVILLE, NC | SAVANNAH SPARKS - GREENVILLE, NC |
| Detail Scoring Show #86811 - 48 AQHA 4448 Youth Hunter Under Saddle 14-18 | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 686 |
| 2 | 90 |
| 3 | 300 |
| 4 | 161 |
| 5 | 888 |
| 6 | 145 |