| Detail Scoring | Index Show #86811 - 70 AQHA 4427 Youth Western Pleasure 13 & Under Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | SHEIKS HOT | LISA HOWARD READY - LAURINBURG, NC | KIEFER LANE READY - LAURINBURG, NC |
| 2 | 302 | ZIPPOS TEXAS TWOSTEP | TYLER SOUTHERN - CAMERON, NC | TYLER SOUTHERN - CAMERON, NC |
| 3 | 422 | SLO LOCO MOTION | CHEYENNE DOLBEAR - MADISON, NC | CHEYENNE DOLBEAR - MADISON, NC |
| 4 | 301 | A TIMELESS HOCUS | DANA JONES - RALEIGH, NC | RANEY JONES - RALEIGH, NC |
| 5 | 521 | LETS GET RADICAL | ASHLYN M BODINE - MEBANE, NC | ASHLYN M BODINE - MEBANE, NC |
| Detail Scoring Show #86811 - 70 AQHA 4427 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 10 |
| 2 | 302 |
| 3 | 422 |
| 4 | 301 |
| 5 | 521 |