| Detail Scoring | Index Show #86811 - 78 AQHA 4407 Youth Western Horsemanship 13 & Under Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 302 | ZIPPOS TEXAS TWOSTEP | TYLER SOUTHERN - CAMERON, NC | TYLER SOUTHERN - CAMERON, NC |
| 2 | 521 | LETS GET RADICAL | ASHLYN M BODINE - MEBANE, NC | ASHLYN M BODINE - MEBANE, NC |
| 3 | 110 | FLASHN LOTTO DOLLARS | SAMANTHA FELTS - CHESTERFIELD, VA | SAMANTHA FELTS - CHESTERFIELD, VA |
| Detail Scoring Show #86811 - 78 AQHA 4407 Youth Western Horsemanship 13 & Under | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 302 |
| 2 | 521 |
| 3 | 110 |