| Detail Scoring | Index Show #86811 - 36 AQHA 4128 Youth Showmanship 14-18 Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 307 | AR HOT AND SWEET | JUSTIN W MARINO - SUMMERFIELD, NC | JUSTIN W MARINO - SUMMERFIELD, NC |
| 2 | 686 | TOO GOOD IS TRUE | GABRIELLE CAPRON - MEDINA , OH | GABRIELLE CAPRON - MEDINA , OH |
| 3 | 300 | IM AN AMERICAN IDOL | DANA JONES - RALEIGH, NC | DANIELLE JONES - WAKE FOREST, NC |
| 4 | 4900 | ALL HOT CHOCOLATE | ROBIN GODWIN - BAILEY, NC | JORDAN GODWIN - BAILEY, NC |
| 5 | 129 | UNDIVIDED | LA GRANGE FARM - KING GEORGE , VA | CARRIE L MURRAY - KING GEORGE, VA |
| 6 | 5000 | ZIPPOS DANDY LEO | DANIELLE T PLOURD - STONEVILLE, NC | DANIELLE T PLOURD - STONEVILLE, NC |
| 7 | 161 | ELEGANCE IN DETAIL | RACHEL E POGUE - KENLY, NC | RACHEL E POGUE - KENLY, NC |
| Detail Scoring Show #86811 - 36 AQHA 4128 Youth Showmanship 14-18 | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 307 |
| 2 | 686 |
| 3 | 300 |
| 4 | 4900 |
| 5 | 129 |
| 6 | 5000 |
| 7 | 161 |