| Detail Scoring | Index Show #86811 - 37 AQHA 4127 Youth Showmanship 13 & Under Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 302 | ZIPPOS TEXAS TWOSTEP | TYLER SOUTHERN - CAMERON, NC | TYLER SOUTHERN - CAMERON, NC |
| 2 | 124 | SNEAKY VALENTINO | KIMBERLY BROWN - CREWE, VA | KIMBERLY BROWN - CREWE, VA |
| 3 | 521 | LETS GET RADICAL | ASHLYN M BODINE - MEBANE, NC | ASHLYN M BODINE - MEBANE, NC |
| Detail Scoring Show #86811 - 37 AQHA 4127 Youth Showmanship 13 & Under | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 302 |
| 2 | 124 |
| 3 | 521 |