| Detail Scoring | Index Show #86811 - 13 AQHA 4052 Youth Mares 3 & Over Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 307 | AR HOT AND SWEET | JUSTIN W MARINO - SUMMERFIELD, NC | JUSTIN W MARINO - SUMMERFIELD, NC |
| 2 | 686 | TOO GOOD IS TRUE | GABRIELLE CAPRON - MEDINA , OH | GABRIELLE CAPRON - MEDINA , OH |
| 3 | 323 | TUFFS PISTOL PATRIOT | KAYLA TYNDALL - PINK HILL, NC | KAYLA TYNDALL - PINK HILL, NC |
| 4 | 161 | ELEGANCE IN DETAIL | RACHEL E POGUE - KENLY, NC | RACHEL E POGUE - KENLY, NC |
| Detail Scoring Show #86811 - 13 AQHA 4052 Youth Mares 3 & Over | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 307 |
| 2 | 686 |
| 3 | 323 |
| 4 | 161 |