| Detail Scoring | Index Show #86811 - 63 AQHA 3420 Novice Amateur Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 135 | CHIP ALONE GOLD | TABITHA SESSOMS - BLADENBORO, NC | TABITHA SESSOMS - BLADENBORO, NC |
| 2 | 389 | ZIPPOS AMBER STAR | SHANNON R BARNES - Winston-Salem, NC | SHANNON BARNES FISHER - Winston-Salem, NC |
| 3 | 188 | ABSOLUTE DEBIT | DALE RUSSELL | KELLY L GREEN - BENA, VA |
| 4 | 1976 | HOT CASINO CHIP | CAMERON S LOWE - AYDLETT, NC | CAMERON S LOWE - AYDLETT, NC |
| 5 | 254 | HERCULES CONCLUSION | KENNETH W ROSE - MOYOCK, NC | KENNETH W JR ROSE - MOYOCK, NC |
| 6 | 479 | DONT BE INVIOUS | SUSAN SEXTON ROUSE - KINSTON, NC | SUSAN SEXTON ROUSE - KINSTON, NC |
| 7 | 287 | EXCLUSIVE VANDAL | EX R & MELISSA VIA | CARL VIA |
| 8 | 257 | NICS INVESTMENT | KRISTI STALLINGS - NAGS HEAD, NC | KRISTI STALLINGS - NAGS HEAD, NC |
| 9 | 6400 | VINTAGE CHARISMA | KIMBERLY J FRANKLIN - WILMINGTON, NC | KIMBERLY J FRANKLIN - WILMINGTON, NC |
| Detail Scoring Show #86811 - 63 AQHA 3420 Novice Amateur Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 135 |
| 2 | 389 |
| 3 | 188 |
| 4 | 1976 |
| 5 | 254 |
| 6 | 479 |
| 7 | 287 |
| 8 | 257 |
| 9 | 6400 |