| Detail Scoring | Index Show #86811 - 73 AQHA 3400 Novice Amateur Western Horsemanship Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1976 | HOT CASINO CHIP | CAMERON S LOWE - AYDLETT, NC | CAMERON S LOWE - AYDLETT, NC |
| 2 | 29 | DISCOVERED NATURALLY | ASHLEY LIBRETTO - KITTY HAWK, NC | ASHLEY L LIBRETTO - KITTY HAWK, NC |
| 3 | 49 | COOL AS I CAN BE | JORDAN RENEE MARTIN - WALDORF, MD | MEREDITH A MILLER - GREENSBORO, NC |
| 4 | 254 | HERCULES CONCLUSION | KENNETH W ROSE - MOYOCK, NC | KENNETH W JR ROSE - MOYOCK, NC |
| 5 | 257 | NICS INVESTMENT | KRISTI STALLINGS - NAGS HEAD, NC | KRISTI STALLINGS - NAGS HEAD, NC |
| 6 | 479 | DONT BE INVIOUS | SUSAN SEXTON ROUSE - KINSTON, NC | SUSAN SEXTON ROUSE - KINSTON, NC |
| Detail Scoring Show #86811 - 73 AQHA 3400 Novice Amateur Western Horsemanship | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 1976 |
| 2 | 29 |
| 3 | 49 |
| 4 | 254 |
| 5 | 257 |
| 6 | 479 |