| Detail Scoring | Index Show #86811 - 22 AQHA 2770 Amateur Performance Geldings Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 5050 | BLAZIN RINGER | SHARON TIMMONS - SNOW CAMP, NC | SHARON TIMMONS - SNOW CAMP, NC |
| 2 | 257 | NICS INVESTMENT | KRISTI STALLINGS - NAGS HEAD, NC | KRISTI STALLINGS - NAGS HEAD, NC |
| 3 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 4 | 479 | DONT BE INVIOUS | SUSAN SEXTON ROUSE - KINSTON, NC | SUSAN SEXTON ROUSE - KINSTON, NC |
| 5 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 6 | 1128 | SKIPINSKIPPA | KIMBERLY G IPOCK - BETHEL, NC | KIMBERLY G CRANDELL - BETHEL, NC |
| 7 | 249 | ONE SMOOTH RIDE | JENNIFER D HOWARD | JENNIFER D HOWARD |
| Detail Scoring Show #86811 - 22 AQHA 2770 Amateur Performance Geldings | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 5050 |
| 2 | 257 |
| 3 | 469 |
| 4 | 479 |
| 5 | 182 |
| 6 | 1128 |
| 7 | 249 |