Detail Scoring | Index Show #86811 - 53 AQHA 2528 Amateur Select Hunt Seat Equitation Judge(s): FRED G CHANDLER | ||||
---|---|---|---|---|
- Go 1 - #Shown: 5 - | ||||
Place | Back# | Horse Name | Owner(s) | Exhibitor |
1 | 325 | HOT JAZZIN ZIPPO | FARLEY BARBERA - SOUTHERN PINES, NC | FARLEY BARBERA - SOUTHERN PINES, NC |
2 | 102 | MY SLEEPY BAY | CORRINE J BALSIS - BROAD RUN, VA | CORRINE J BALSIS - BROAD RUN, VA |
3 | 425 | LUKE N SEEKER | SUSAN SMITH - PITTSBORO, NC | SUSAN SMITH - PITTSBORO, NC |
4 | 76 | MYSTERIOUS DETAIL | TEENA F MIDDLETON - WILLOW SPRINGS, NC | TEENA F MIDDLETON - WILLOW SPRINGS, NC |
5 | 52 | AWESOME DARK SKY | HELEN M POLAND - WARRENTON, VA | HELEN M POLAND - WARRENTON, VA |
Detail Scoring Show #86811 - 53 AQHA 2528 Amateur Select Hunt Seat Equitation | |
---|---|
Rank | FRED G CHANDLER |
1 | 325 |
2 | 102 |
3 | 425 |
4 | 76 |
5 | 52 |