| Detail Scoring | Index Show #86811 - 45 AQHA 2448 Amateur Select Hunter Under Saddle Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 102 | MY SLEEPY BAY | CORRINE J BALSIS - BROAD RUN, VA | CORRINE J BALSIS - BROAD RUN, VA |
| 2 | 52 | AWESOME DARK SKY | HELEN M POLAND - WARRENTON, VA | HELEN M POLAND - WARRENTON, VA |
| 3 | 425 | LUKE N SEEKER | SUSAN SMITH - PITTSBORO, NC | SUSAN SMITH - PITTSBORO, NC |
| 4 | 607 | SOCKS BY LEAGUER | PATRICIA AVERY DUNN - TARBORO, NC | PATRICIA AVERY DUNN - TARBORO, NC |
| 5 | 76 | MYSTERIOUS DETAIL | TEENA F MIDDLETON - WILLOW SPRINGS, NC | TEENA F MIDDLETON - WILLOW SPRINGS, NC |
| Detail Scoring Show #86811 - 45 AQHA 2448 Amateur Select Hunter Under Saddle | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 102 |
| 2 | 52 |
| 3 | 425 |
| 4 | 607 |
| 5 | 76 |