| Detail Scoring | Index Show #86811 - 67 AQHA 2420 Amateur Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 69 | JACK DROVE A BENTLEY | TAYLOR SINGMASTER - LANSDALE, PA | TAYLOR SINGMASTER - LANSDALE, PA |
| 2 | 171 | I LIKE HOT CHIPS | ANA L HELMS - LITTLE RIVER, SC | ANA L HELMS - LITTLE RIVER, SC |
| 3 | 89 | COVER MY ASSETS | TANIS M MACDONALD - SEAFORD, DE | TANIS M MACDONALD - SEAFORD, DE |
| 4 | 249 | ONE SMOOTH RIDE | JENNIFER D HOWARD | JENNIFER D HOWARD |
| 5 | 175 | TREASURES INVESTMENT | ERIC S TURNER - TYLERSPORT, PA | ERIC S TURNER - TYLERSPORT, PA |
| 6 | 12 | ONE BLAZING HOT BABY | KATHY N CLARK - OXFORD, NC | KATHY N CLARK - OXFORD, NC |
| 7 | 112 | CUSTOM MADE VERSION | NANCY D HANNAH - RALEIGH, NC | NANCY D HANNAH - RALEIGH, NC |
| Detail Scoring Show #86811 - 67 AQHA 2420 Amateur Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 69 |
| 2 | 171 |
| 3 | 89 |
| 4 | 249 |
| 5 | 175 |
| 6 | 12 |
| 7 | 112 |