| Detail Scoring | Index Show #86811 - 88 AQHA 2380 Amateur Trail Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 2 | 425 | LUKE N SEEKER | SUSAN SMITH - PITTSBORO, NC | SUSAN SMITH - PITTSBORO, NC |
| 3 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 4 | 325 | HOT JAZZIN ZIPPO | FARLEY BARBERA - SOUTHERN PINES, NC | FARLEY BARBERA - SOUTHERN PINES, NC |
| 5 | 249 | ONE SMOOTH RIDE | JENNIFER D HOWARD | JENNIFER D HOWARD |
| Detail Scoring Show #86811 - 88 AQHA 2380 Amateur Trail | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 182 |
| 2 | 425 |
| 3 | 469 |
| 4 | 325 |
| 5 | 249 |