| Detail Scoring | Index Show #86811 - 79 AQHA 2360 Amateur Western Riding Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 5050 | BLAZIN RINGER | SHARON TIMMONS - SNOW CAMP, NC | SHARON TIMMONS - SNOW CAMP, NC |
| 2 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 3 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 4 | 249 | ONE SMOOTH RIDE | JENNIFER D HOWARD | JENNIFER D HOWARD |
| Detail Scoring Show #86811 - 79 AQHA 2360 Amateur Western Riding | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 5050 |
| 2 | 469 |
| 3 | 182 |
| 4 | 249 |