| Detail Scoring | Index Show #86811 - 34 AQHA 2128 Amateur Select Showmanship Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 76 | MYSTERIOUS DETAIL | TEENA F MIDDLETON - WILLOW SPRINGS, NC | TEENA F MIDDLETON - WILLOW SPRINGS, NC |
| 2 | 325 | HOT JAZZIN ZIPPO | FARLEY BARBERA - SOUTHERN PINES, NC | FARLEY BARBERA - SOUTHERN PINES, NC |
| 3 | 425 | LUKE N SEEKER | SUSAN SMITH - PITTSBORO, NC | SUSAN SMITH - PITTSBORO, NC |
| 4 | 5050 | BLAZIN RINGER | SHARON TIMMONS - SNOW CAMP, NC | SHARON TIMMONS - SNOW CAMP, NC |
| 5 | 102 | MY SLEEPY BAY | CORRINE J BALSIS - BROAD RUN, VA | CORRINE J BALSIS - BROAD RUN, VA |
| Detail Scoring Show #86811 - 34 AQHA 2128 Amateur Select Showmanship | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 76 |
| 2 | 325 |
| 3 | 425 |
| 4 | 5050 |
| 5 | 102 |