| Detail Scoring | Index Show #86811 - 35 AQHA 2120 Amateur Showmanship Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 257 | NICS INVESTMENT | KRISTI STALLINGS - NAGS HEAD, NC | KRISTI STALLINGS - NAGS HEAD, NC |
| 2 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 3 | 249 | ONE SMOOTH RIDE | JENNIFER D HOWARD | JENNIFER D HOWARD |
| 4 | 304 | HENRYS DESERTVENTURE | RENEE B ELLIS - HILLSBOROUGH, NC | RENEE B ELLIS - HILLSBOROUGH, NC |
| 5 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 6 | 1128 | SKIPINSKIPPA | KIMBERLY G IPOCK - BETHEL, NC | KIMBERLY G CRANDELL - BETHEL, NC |
| Detail Scoring Show #86811 - 35 AQHA 2120 Amateur Showmanship | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 257 |
| 2 | 469 |
| 3 | 249 |
| 4 | 304 |
| 5 | 182 |
| 6 | 1128 |