| Detail Scoring | Index Show #86811 - 21 AQHA 2072 Amateur Geldings 3 & Over Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 332 | RULA COOL | ERIN L SAGERS - OCEAN ISLE, NC | ERIN L SAGERS - OCEAN ISLE, NC |
| 2 | 267 | JMK SUPERPOWERED | SCOTT CARROLL - DUNN, NC | SCOTT CARROLL - DUNN, NC |
| 3 | 377 | KID CASHMIRE | RALPH & JANICE RADCLIFF - STOKES, NC | RALPH JERRY JR RADCLIFF - STOKES, NC |
| 4 | 29 | DISCOVERED NATURALLY | ASHLEY LIBRETTO - KITTY HAWK, NC | ASHLEY L LIBRETTO - KITTY HAWK, NC |
| 5 | 254 | HERCULES CONCLUSION | KENNETH W ROSE - MOYOCK, NC | KENNETH W JR ROSE - MOYOCK, NC |
| Detail Scoring Show #86811 - 21 AQHA 2072 Amateur Geldings 3 & Over | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 332 |
| 2 | 267 |
| 3 | 377 |
| 4 | 29 |
| 5 | 254 |