| Detail Scoring | Index Show #86811 - 10 AQHA 2052 Amateur Mares 3 & Over Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 184 | ROCK STARLET | KRISTY VANDERWENDE - AIKEN, SC | KRISTY VANDERWENDE - AIKEN, SC |
| 2 | 318 | MS JEANS | KAREN GRAINGER - GREEN SEA, SC | KAREN GRAINGER - GREEN SEA, SC |
| 3 | 68 | CONCLUSIFIED DESIGN | CHARLOTTE TRAHOS - MILFORD, VA | CHARLOTTE TRAHOS - MILFORD, VA |
| 4 | 251 | RPL HIL OF A CK | AMY P BRITT - LUMBERTON, NC | AMY P BRITT - LUMBERTON, NC |
| 5 | 1 | THE SANTEE KID N ME | RANDY LEE SR RICHARDSON - GATES, NC | RANDY LEE SR RICHARDSON - GATES, NC |
| 6 | 649 | MS APRILS CONCLUSION | SANDRA D FENTRESS - DOVER, PA | SANDRA D FENTRESS - DOVER, PA |
| Detail Scoring Show #86811 - 10 AQHA 2052 Amateur Mares 3 & Over | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 184 |
| 2 | 318 |
| 3 | 68 |
| 4 | 251 |
| 5 | 1 |
| 6 | 649 |