| Detail Scoring | Index Show #86811 - 30 AQHA 1770 Performance Geldings Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 5050 | BLAZIN RINGER | SHARON TIMMONS - SNOW CAMP, NC | LARRY LITTLE - MEBANE, NC |
| 2 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 3 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 4 | 5000 | ZIPPOS DANDY LEO | DANIELLE T PLOURD - STONEVILLE, NC | DANIELLE T PLOURD - STONEVILLE, NC |
| 5 | 1128 | SKIPINSKIPPA | KIMBERLY G IPOCK - BETHEL, NC | KIMBERLY G CRANDELL - BETHEL, NC |
| Detail Scoring Show #86811 - 30 AQHA 1770 Performance Geldings | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 5050 |
| 2 | 182 |
| 3 | 469 |
| 4 | 5000 |
| 5 | 1128 |