| Detail Scoring | Index Show #86811 - 19 AQHA 1750 Performance Mares Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 294 | IMA SUNNY GOLDRUSH | KATHRYN ALLYSN JACKSON - OXFORD, NC | KATHRYN ALLYSN JACKSON - OXFORD, NC |
| 2 | 2222 | PRESENTYORINVITATION | CANDACE HENDERSON - GIBSONVILLE, NC | RICKEY A MOORE - MEBANE, NC |
| 3 | 285 | ZIPPED BY AWESOME | MARTHA L MOSS - WHITSETT, NC | KIMBERLY RAPA |
| Detail Scoring Show #86811 - 19 AQHA 1750 Performance Mares | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 294 |
| 2 | 2222 |
| 3 | 285 |