| Detail Scoring | Index Show #86811 - 65 AQHA 1424 Green Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 101 | DREAMS DO COME TRUE | BRENDA C YATES - WEDGEFIELD, SC | JAMIE R PAIT - BLADENBORO, NC |
| 2 | 87 | HQH MISS BEHAVIN | DELORES T BARRETT - POWHATAN, VA | TOMMY A DUNLAP - PINNACLE, NC |
| 3 | 385 | MY TURN TO ROCK | PATTI B BOST - CONCORD, NC | JODY F CAPPS - JEFFERSON, SC |
| 4 | 104 | I SHOULDABEENGOOD | RAY DAIL - TARBORO, NC | RAY DAIL - TARBORO, NC |
| 5 | 392 | THE IRON DUE GOODER | JIMMY JOHNSON - WILSON, NC | ALAN FISHER - FAYETTEVILLE, NC |
| 6 | 518 | HQH FILTHY RICH | ROBIN B LYNN - APEX, NC | ROBIN B LYNN - APEX, NC |
| 7 | 168 | A RED HOT MIRACLE | JESSICA LYNN ELLIS - PEMBROKE, NC | BENJAMIN RAY MARTIN - PINK HILL, NC |
| 8 | 880 | ATOUCH OF EXCELLENCE | CARL YAMBER - ROBERTA , GA | PAUL I THURSTON - TARBORO, NC |
| Detail Scoring Show #86811 - 65 AQHA 1424 Green Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 101 |
| 2 | 87 |
| 3 | 385 |
| 4 | 104 |
| 5 | 392 |
| 6 | 518 |
| 7 | 168 |
| 8 | 880 |