| Detail Scoring | Index Show #86811 - 68 AQHA 1422 Senior Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 171 | I LIKE HOT CHIPS | ANA L HELMS - LITTLE RIVER, SC | JACKIE C 'JAY' STARNES, JR - SUMMERTON, SC |
| 2 | 5050 | BLAZIN RINGER | SHARON TIMMONS - SNOW CAMP, NC | LARRY LITTLE - MEBANE, NC |
| 3 | 69 | JACK DROVE A BENTLEY | TAYLOR SINGMASTER - LANSDALE, PA | TAYLOR SINGMASTER - LANSDALE, PA |
| 4 | 271 | BEWITCHIN BLAZE | DEBRA B WILLIAMS - FINCASTLE , VA | MATT GOUTHRO - FINCASTLE, VA |
| 5 | 180 | MAKE ME FEEL GOOD | SHIRLEY M LOMBARDO - APEX, NC | JODY F CAPPS - JEFFERSON, SC |
| 6 | 2222 | PRESENTYORINVITATION | CANDACE HENDERSON - GIBSONVILLE, NC | RICKEY A MOORE - MEBANE, NC |
| 7 | 389 | ZIPPOS AMBER STAR | SHANNON R BARNES - Winston-Salem, NC | ALAN FISHER - FAYETTEVILLE, NC |
| 8 | 10 | SHEIKS HOT | LISA HOWARD READY - LAURINBURG, NC | KIEFER LANE READY - LAURINBURG, NC |
| 9 | 479 | DONT BE INVIOUS | SUSAN SEXTON ROUSE - KINSTON, NC | KAREN GOODPASTURE CAPPS |
| Detail Scoring Show #86811 - 68 AQHA 1422 Senior Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 171 |
| 2 | 5050 |
| 3 | 69 |
| 4 | 271 |
| 5 | 180 |
| 6 | 2222 |
| 7 | 389 |
| 8 | 10 |
| 9 | 479 |