| Detail Scoring | Index Show #86811 - 71 AQHA 1421 Junior Western Pleasure Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 112 | CUSTOM MADE VERSION | NANCY D HANNAH - RALEIGH, NC | JAMIE R PAIT - BLADENBORO, NC |
| 2 | 51 | HEATIN UP THE CHARTS | PATRICIA APPLE - LITTLESTOWN, PA | JACKIE C 'JAY' STARNES, JR - SUMMERTON, SC |
| 3 | 682 | AGR IMPULSIVEMYSTERY | WILLIAM WHARTON - RUFFIN, NC | PAUL I THURSTON - TARBORO, NC |
| 4 | 391 | HQH MONEY TALKS | BERKLEY C OR MARY K GRAY | MATT GOUTHRO - FINCASTLE, VA |
| Detail Scoring Show #86811 - 71 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 112 |
| 2 | 51 |
| 3 | 682 |
| 4 | 391 |