| Detail Scoring | Index Show #86811 - 85 AQHA 1383 Green Trail Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 285 | ZIPPED BY AWESOME | MARTHA L MOSS - WHITSETT, NC | KIMBERLY RAPA |
| 2 | 352 | REGALLY KRYMSUN | JANICE WARFORD | CLINT AINSWORTH |
| 3 | 331 | LOOKIN HOT | ROY EIDEM - VIRGINIA BEACH, VA | ROY EIDEM - VIRGINIA BEACH, VA |
| 4 | 425 | LUKE N SEEKER | SUSAN SMITH - PITTSBORO, NC | SUSAN SMITH - PITTSBORO, NC |
| Detail Scoring Show #86811 - 85 AQHA 1383 Green Trail | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 285 |
| 2 | 352 |
| 3 | 331 |
| 4 | 425 |