| Detail Scoring | Index Show #86811 - 89 AQHA 1380 Trail Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 469 | CHANTS DOUBLE IMAGE | KIMBERLY S IPOCK - LA GRANGE, NC | KIMBERLY SUE DVM IPOCK - LA GRANGE, NC |
| 2 | 182 | LIVING PROOF BY CHIP | JENNIFER C & LAWRENCE LARSEN | JENNIFER LARSEN - MANASSAS, VA |
| 3 | 285 | ZIPPED BY AWESOME | MARTHA L MOSS - WHITSETT, NC | KIMBERLY RAPA |
| 4 | 331 | LOOKIN HOT | ROY EIDEM - VIRGINIA BEACH, VA | ROY EIDEM - VIRGINIA BEACH, VA |
| 5 | 686 | TOO GOOD IS TRUE | GABRIELLE CAPRON - MEDINA , OH | CLINT AINSWORTH |
| 6 | 5000 | ZIPPOS DANDY LEO | DANIELLE T PLOURD - STONEVILLE, NC | KIMBERLY RAPA |
| Detail Scoring Show #86811 - 89 AQHA 1380 Trail | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 469 |
| 2 | 182 |
| 3 | 285 |
| 4 | 331 |
| 5 | 686 |
| 6 | 5000 |