| Detail Scoring | Index Show #86811 - 93 AQHA 1340 Reining Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 952 | TIMBER WINNER | DANIEL L AND/OR HENRY J PIKE | FRANCOIS GAUTHIER - LUCAMA, NC |
| 2 | 360 | DOCS COOL CUTTER | KELLY JO HOPKINS - BURLINGTON, NC | JESSE J CHASE - WENDELL, NC |
| 3 | 4 | LSS SHOOTERS BADGER | JESSE J CHASE - WENDELL, NC | JESSE J CHASE - WENDELL, NC |
| 4 | 2 | CEE SPOOK SPIN | STEPHANIE LIGGINS - SELMA, NC | MATHEW THOMAS LIGGINS - SELMA, NC |
| 5 | 341 | REMI MARTYN | CHERYL JOHANSEN | FRANCOIS GAUTHIER - LUCAMA, NC |
| 6 | 365 | POWERIMA | F & BAGLIORE C GAUTHIER | FRANCOIS GAUTHIER - LUCAMA, NC |
| 7 | 890 | MM FLINTANO | MICHAEL MARTINO | YAEL MAGAL |
| Detail Scoring Show #86811 - 93 AQHA 1340 Reining | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 952 |
| 2 | 360 |
| 3 | 4 |
| 4 | 2 |
| 5 | 341 |
| 6 | 365 |
| 7 | 890 |