| Detail Scoring | Index Show #86811 - 18 AQHA 1057 Aged Mares Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 184 | ROCK STARLET | KRISTY VANDERWENDE - AIKEN, SC | BILL DICKERSON - AIKEN, SC |
| 2 | 68 | CONCLUSIFIED DESIGN | CHARLOTTE TRAHOS - MILFORD, VA | VERONICA ROTH |
| 3 | 77 | KIDS MAGICAL CAROL | ELIZABETH PARKER - ELIZABETH CITY, NC | ELIZABETH PARKER - ELIZABETH CITY, NC |
| Detail Scoring Show #86811 - 18 AQHA 1057 Aged Mares | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 184 |
| 2 | 68 |
| 3 | 77 |