| Detail Scoring | Index Show #86811 - 15 AQHA 1054 Yearling Mares Judge(s): FRED G CHANDLER | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 382 | SHESA COOL TE | RONALD WHEELER | GENE A PARKER - ORRUM, NC |
| 2 | 185 | SHEZADAISY | PATRICK WALSH - MADISON TWP, PA | BILL DICKERSON - AIKEN, SC |
| 3 | 253 | CAROLS BABY KID | WILLIAM TED ALLEN - WINTERVILLE, NC | STEVEN MARK BRITT - LUMBERTON, NC |
| 4 | 125 | TOUCH OF CRYSTAL | PURKS QUARTER HORSES - DOGUE, VA | JOANN M PURKS - DOGUE, VA |
| 5 | 84 | PHENOMENALITY | CHARLOTTE TRAHOS - MILFORD, VA | VERONICA ROTH |
| 6 | 393 | AN EXCLUSIVE FINISH | CARL VIA | MELISSA VIA - MINERAL , VA |
| 7 | 132 | SHESA COOL HEIR | STEVE CYR - CLAYTON, NC | SCOTT HANSHAW - SILER CITY, NC |
| Detail Scoring Show #86811 - 15 AQHA 1054 Yearling Mares | |
|---|---|
| Rank | FRED G CHANDLER |
| 1 | 382 |
| 2 | 185 |
| 3 | 253 |
| 4 | 125 |
| 5 | 84 |
| 6 | 393 |
| 7 | 132 |