| Detail Scoring | Index Show #1634 - 69 AQHA 5420 Novice Youth Western Pleasure Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 423 | VINTAGE HEADLINES | MICHAEL FELTS - CHESTERFIELD, VA | MICHAEL FELTS - CHESTERFIELD, VA |
| 2 | 452 | JUST THE ULTIMATE | ARTHUR AND DARLENE HOSTETTER - LEXINGTON, VA | RAEANN HOSTETTER - LEXINGTON, VA |
| 3 | 486 | MY CHOCOLATE MAMBO | WHITNEY Y. SOUTHALL - FARMVILLE, VA | WHITNEY Y. SOUTHALL - FARMVILLE, VA |
| 4 | 471 | TEMP ME WITH A CHEX | PURKS QUARTER HORSES - DOGUE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| 5 | 494 | COOSAMOTION | CHRISTOPHER J. RINGER - VIRGINIA BEACH, VA | COLBY RINGER - VIRGINIA BEACH, VA |
| 6 | 472 | FLASHY PINK | ANDREA J. MURRAY - KING GEORGE, VA | ANDREA J. MURRAY - KING GEORGE, VA |
| 7 | 499 | THE PLEASURES ALL SHINE | DANIEL K RENNER - VINCENT, OH | MASON RENNER - VINCENT, OH |
| 8 | 544 | BE MY POTENTIAL | WOODROW SHERMAN - MOOREFIELD, WV | KELLY ARBOGAST - HARRISBURG, VA |
| Detail Scoring Show #1634 - 69 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 423 |
| 2 | 452 |
| 3 | 486 |
| 4 | 471 |
| 5 | 494 |
| 6 | 472 |
| 7 | 499 |
| 8 | 544 |