| Detail Scoring | Index Show #1634 - 78 AQHA 5400 Novice Youth Horsemanship Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 471 | TEMP ME WITH A CHEX | PURKS QUARTER HORSES - DOGUE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| 2 | 544 | BE MY POTENTIAL | WOODROW SHERMAN - MOOREFIELD, WV | KELLY ARBOGAST - HARRISBURG, VA |
| 3 | 423 | VINTAGE HEADLINES | MICHAEL FELTS - CHESTERFIELD, VA | MICHAEL FELTS - CHESTERFIELD, VA |
| Detail Scoring Show #1634 - 78 AQHA 5400 Novice Youth Horsemanship | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 471 |
| 2 | 544 |
| 3 | 423 |