| Detail Scoring | Index Show #1634 - 72 AQHA 4428 Youth Western Pleasure (14-18) Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 453 | THATS THE TOUCH | DONNIE M. DICKERSON - MT AIRY, NC | TAFT DICKERSON - MT AIRY, NC |
| 2 | 423 | VINTAGE HEADLINES | MICHAEL FELTS - CHESTERFIELD, VA | MICHAEL FELTS - CHESTERFIELD, VA |
| 3 | 486 | MY CHOCOLATE MAMBO | WHITNEY Y. SOUTHALL - FARMVILLE, VA | WHITNEY Y. SOUTHALL - FARMVILLE, VA |
| 4 | 497 | THE KAT TAILS | DANIEL K RENNER - VINCENT, OH | DARIAN RENNER - VINCENT, OH |
| 5 | 581 | HQH GIVE ME A BREAK | SUZANNE GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 6 | 471 | TEMP ME WITH A CHEX | PURKS QUARTER HORSES - DOGUE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| Detail Scoring Show #1634 - 72 AQHA 4428 Youth Western Pleasure (14-18) | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 453 |
| 2 | 423 |
| 3 | 486 |
| 4 | 497 |
| 5 | 581 |
| 6 | 471 |