| Detail Scoring | Index Show #1634 - 87 AQHA 4380 Youth Trail - All Ages Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 581 | HQH GIVE ME A BREAK | SUZANNE GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 2 | 541 | HIS CHIPS AVAILABLE | SAMANTHA L. GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 3 | 159 | SKYS CODE BLUE | INC RCS - SPOTSYLVANIA, VA | KIRA LUBESHKOFF - SPOTSYLVANIA, VA |
| Detail Scoring Show #1634 - 87 AQHA 4380 Youth Trail - All Ages | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 581 |
| 2 | 541 |
| 3 | 159 |