| Detail Scoring | Index Show #1634 - 42 AQHA 4128 Youth Showmanship 14 - 18 Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 377 | LINS SWEET PARTNER | KACIE COLLIER - RUCKERSVILLE, VA | KACIE COLLIER - RUCKERSVILLE, VA |
| 2 | 499 | THE PLEASURES ALL SHINE | DANIEL K RENNER - VINCENT, OH | DARIAN RENNER - VINCENT, OH |
| 3 | 111 | DUPLICATED CODE | DANIELLE MASON - POWHATAN, VA | DANIELLE MASON - POWHATAN, VA |
| 4 | 475 | UNDIVIDED | LAGRANGE FARM - KING GEORGE, VA | CARRIE L MURRAY - KING GEORGE, VA |
| Detail Scoring Show #1634 - 42 AQHA 4128 Youth Showmanship 14 - 18 | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 377 |
| 2 | 499 |
| 3 | 111 |
| 4 | 475 |