| Detail Scoring | Index Show #1634 - 70 AQHA 3420 Novice Amateur Western Pleasure Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 758 | SMOOTH LITTLE SHEIK | GILBERT LAND & CATTLE CO - PENNINGTON GAP, VA | LORI E. GILBERT - PENNINGTON GAP, VA |
| 2 | 483 | ZIPPOS AMBER STAR | SHANNON FISHER (BARNES) - FAYETTEVILLE, NC | SHANNON FISHER (BARNES) - FAYETTEVILLE, NC |
| 3 | 431 | ITS HOT AND SUNNY | GRETA LINDAMOOD - SPENCER, VA | GRETA LINDAMOOD - SPENCER, VA |
| 4 | 491 | SHEIKS MY TYPE | LAURIE HAILEY - LOUETTSVILLE, VA | LAURIE HAILEY - LOUETTSVILLE, VA |
| 5 | 1337 | CERTAINLY EXQUISITE | JOHN AND GINGER BORER - BUCHANAN, VA | GINGER BORER - BUCHANAN, VA |
| 6 | 46 | IMA ELITE ZIPPO | MELODY CARR - MOOREFIELD, WV | MELODY CARR - MOOREFIELD, WV |
| 7 | 500 | GOOD TIME MAC | BRIAN FELTS - CHESTERFIELD, VA | BRIAN FELTS - CHESTERFIELD, VA |
| 8 | 465 | WOODY B INVITED | CHRISTINA M GEDNEY - WOODBRIDGE, VA | CHRISTINA M GEDNEY - WOODBRIDGE, VA |
| 9 | 429 | BETN ON THE RANGE | TINA STOHER - BEAVERDAM, VA | TINA STOHER - BEAVERDAM, VA |
| Detail Scoring Show #1634 - 70 AQHA 3420 Novice Amateur Western Pleasure | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 758 |
| 2 | 483 |
| 3 | 431 |
| 4 | 491 |
| 5 | 1337 |
| 6 | 46 |
| 7 | 500 |
| 8 | 465 |
| 9 | 429 |