| Detail Scoring | Index Show #1634 - 96 AQHA 3340 Novice Amateur Reining Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 548 | BOOGIES SMART DUN IT | RALPH GILLEY - BIG STONE GAP, VA | LESLIE GILLEY - BIG STONE GAP, VA |
| 2 | 552 | MENA DOCPINE JESSIE | DAVID R. HOPKINS - BURLINGTON, NC | KELLY HOPKINS - BURLINGTON, NC |
| 3 | 506 | WOULDN'T BE SURPRISED | RICK HEIDEL - MT SOLON, VA | RICK HEIDEL - MT SOLON, VA |
| 4 | 547 | BUENO SECRET CHEX | TAMARA ELY - WISE, VA | TAMARA ELY - WISE, VA |
| 5 | 501 | WHINNYS RED PINE | GARY GOINES - MAX MEADOWS, VA | DONNA GOINES - MAX MEADOWS, VA |
| 6 | 509 | KNOCKINONHEAVENSDOOR | DAVID L. SIMMONS - MINERAL, VA | DAVID L. SIMMONS - MINERAL, VA |
| 7 | 550 | WB DUN IT DANDY | CAROLYN MELTON - ROCKVILLE, VA | CAROLYN MELTON - ROCKVILLE, VA |
| 8 | 521 | SMOKE TWENTYONE | DEBRA P. MARTIN - DUBLIN, VA | DEBRA P. MARTIN - DUBLIN, VA |
| Detail Scoring Show #1634 - 96 AQHA 3340 Novice Amateur Reining | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 548 |
| 2 | 552 |
| 3 | 506 |
| 4 | 547 |
| 5 | 501 |
| 6 | 509 |
| 7 | 550 |
| 8 | 521 |