| Detail Scoring | Index Show #1634 - 15 AQHA 2770 AMATEUR PERFORMANCE GELDINGS Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 459 | MAN AM I SHEIK | SYDNEY MILLER - DOYLESTOWN, PA | SYDNEY MILLER - DOYLESTOWN, PA |
| 2 | 116 | WRECKLESS COOL SKIP | AMY MITCHEM - COBBS CREEK, VA | AMY MITCHEM - COBBS CREEK, VA |
| 3 | 281 | BOSTON AGGRAVATION | TINA FREELAND - CORRYTON, TN | TINA FREELAND - CORRYTON, TN |
| 4 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| Detail Scoring Show #1634 - 15 AQHA 2770 AMATEUR PERFORMANCE GELDINGS | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 459 |
| 2 | 116 |
| 3 | 281 |
| 4 | 182 |