| Detail Scoring | Index Show #1634 - 55 AQHA 2440 Amateur Hunter Under Saddle Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 479 | MY LUCKY CARD | LAUREN CAMPBELL - RICHMOND, VA | LAUREN CAMPBELL - RICHMOND, VA |
| 2 | 438 | HUNTIN BUDDY | WYNNE DIGRASSIE - STEELES TAVERN, VA | WYNNE DIGRASSIE - STEELES TAVERN, VA |
| 3 | 707 | ART I RUFFIN IT | MELISSA WRIGHT - CHESTERFIELD, VA | MELISSA WRIGHT - CHESTERFIELD, VA |
| 4 | 720 | PAY WITH GREEN | DANA WHITE - WATERVIEW, VA | DANA WHITE - WATERVIEW, VA |
| 5 | 443 | MOVIN MIA | WHITNEY Y. SOUTHALL - FARMVILLE, VA | KATHLEEN DOWLING - FARMVILLE, VA |
| 6 | 909 | NO BIG DETAIL | KELLIE K. MORRIS - WILMINGTON, NC | KELLIE K. MORRIS - WILMINGTON, NC |
| 7 | 425 | PRISS N BIRD | EMILY MURPHY - WARRENTON, VA | EMILY MURPHY - WARRENTON, VA |
| 8 | 159 | SKYS CODE BLUE | INC RCS - SPOTSYLVANIA, VA | ERIN LUBESHKOFF - SPOTSYLVANIA, VA |
| Detail Scoring Show #1634 - 55 AQHA 2440 Amateur Hunter Under Saddle | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 479 |
| 2 | 438 |
| 3 | 707 |
| 4 | 720 |
| 5 | 443 |
| 6 | 909 |
| 7 | 425 |
| 8 | 159 |