| Detail Scoring | Index Show #1634 - 75 AQHA 2420 Amateur Western Pleasure Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 464 | SELECTION SO SINFUL | ASHLEY SHEFFIELD - LOCUST GROVE, GA | ASHLEY SHEFFIELD - LOCUST GROVE, GA |
| 2 | 468 | ONE PRETTY PRINCIPLE | ANGELA SMALL SHIFFLETT - STAUNTON, VA | ANGELA SMALL SHIFFLETT - STAUNTON, VA |
| 3 | 889 | COVER MY ASSETS | TANIS MACDONALD - SEAFORD, DE | TANIS MACDONALD - SEAFORD, DE |
| 4 | 545 | RL LOOKS GOOD LOPIN | ROGER & ROBIN MCLEAN - WINSTON SALEM, NC | ROBIN D MCLEAN - WINSTON SALEM, NC |
| 5 | 411 | RADICALIZED | MARK K MILLER - BRYANTOWN, MD | MARK K MILLER - BRYANTOWN, MD |
| 6 | 1337 | CERTAINLY EXQUISITE | JOHN AND GINGER BORER - BUCHANAN, VA | JOHN BORER - BUCHANAN, VA |
| 7 | 494 | COOSAMOTION | CHRISTOPHER J. RINGER - VIRGINIA BEACH, VA | CHRISTOPHER J. RINGER - VIRGINIA BEACH, VA |
| 8 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| 9 | 287 | ZIPPOS TWO EYED BEB | MARTHA FORMECK - FAIRFAX, VA | SAMANTHA FORMECK - FAIFAX, VA |
| Detail Scoring Show #1634 - 75 AQHA 2420 Amateur Western Pleasure | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 464 |
| 2 | 468 |
| 3 | 889 |
| 4 | 545 |
| 5 | 411 |
| 6 | 1337 |
| 7 | 494 |
| 8 | 182 |
| 9 | 287 |