| Detail Scoring | Index Show #1634 - 89 AQHA 2380 Amateur Trail Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 281 | BOSTON AGGRAVATION | TINA FREELAND - CORRYTON, TN | TINA FREELAND - CORRYTON, TN |
| 2 | 459 | MAN AM I SHEIK | SYDNEY MILLER - DOYLESTOWN, PA | SYDNEY MILLER - DOYLESTOWN, PA |
| 3 | 287 | ZIPPOS TWO EYED BEB | MARTHA FORMECK - FAIRFAX, VA | SAMANTHA FORMECK - FAIFAX, VA |
| 4 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| 5 | 102 | MY SLEEPY BAY | CORINNE BALSIS - BOARD RUN , VA | CORINNE BALSIS - BOARD RUN , VA |
| 6 | 116 | WRECKLESS COOL SKIP | AMY MITCHEM - COBBS CREEK, VA | AMY MITCHEM - COBBS CREEK, VA |
| 7 | 159 | SKYS CODE BLUE | INC RCS - SPOTSYLVANIA, VA | ERIN LUBESHKOFF - SPOTSYLVANIA, VA |
| Detail Scoring Show #1634 - 89 AQHA 2380 Amateur Trail | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 281 |
| 2 | 459 |
| 3 | 287 |
| 4 | 182 |
| 5 | 102 |
| 6 | 116 |
| 7 | 159 |