| Detail Scoring | Index Show #1634 - 92 AQHA 2360 Amateur Western Riding Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 281 | BOSTON AGGRAVATION | TINA FREELAND - CORRYTON, TN | TINA FREELAND - CORRYTON, TN |
| 2 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| 3 | 159 | SKYS CODE BLUE | INC RCS - SPOTSYLVANIA, VA | ERIN LUBESHKOFF - SPOTSYLVANIA, VA |
| Detail Scoring Show #1634 - 92 AQHA 2360 Amateur Western Riding | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 281 |
| 2 | 182 |
| 3 | 159 |