| Detail Scoring | Index Show #1634 - 40 AQHA 2120 Amateur Showmanship Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 459 | MAN AM I SHEIK | SYDNEY MILLER - DOYLESTOWN, PA | SYDNEY MILLER - DOYLESTOWN, PA |
| 2 | 281 | BOSTON AGGRAVATION | TINA FREELAND - CORRYTON, TN | TINA FREELAND - CORRYTON, TN |
| 3 | 340 | AN ARTFUL RAINBOW | KRISTIN MEZANOTTE - WARRENTON, VA | KRISTIN MEZZANOTTE - WARRENTON, VA |
| 4 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| 5 | 287 | ZIPPOS TWO EYED BEB | MARTHA FORMECK - FAIRFAX, VA | SAMANTHA FORMECK - FAIFAX, VA |
| 6 | 499 | THE PLEASURES ALL SHINE | DANIEL K RENNER - VINCENT, OH | JULIE RENNER - VINICENT, OH |
| 7 | 116 | WRECKLESS COOL SKIP | AMY MITCHEM - COBBS CREEK, VA | AMY MITCHEM - COBBS CREEK, VA |
| 8 | 50 | SHAKE YOUR BUN BUN | RHONDA BROWN-NICELY - STAUNTON, VA | RHONDA BROWN-NICELY - STAUNTON, VA |
| Detail Scoring Show #1634 - 40 AQHA 2120 Amateur Showmanship | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 459 |
| 2 | 281 |
| 3 | 340 |
| 4 | 182 |
| 5 | 287 |
| 6 | 499 |
| 7 | 116 |
| 8 | 50 |