| Detail Scoring | Index Show #1634 - 20 AQHA 1770 OPEN PERFORMANCE GELDINGS Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 444 | I CAN ONLY IMAGINE | CECILIA MAY HYLTON - GAINESVILLE, VA | STEVE MEADOWS - NOKESVILLE, VA |
| 2 | 411 | RADICALIZED | MARK K MILLER - BRYANTOWN, MD | MARK K MILLER - BRYANTOWN, MD |
| 3 | 116 | WRECKLESS COOL SKIP | AMY MITCHEM - COBBS CREEK, VA | AMY MITCHEM - COBBS CREEK, VA |
| 4 | 541 | HIS CHIPS AVAILABLE | SAMANTHA L. GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 5 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| Detail Scoring Show #1634 - 20 AQHA 1770 OPEN PERFORMANCE GELDINGS | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 444 |
| 2 | 411 |
| 3 | 116 |
| 4 | 541 |
| 5 | 182 |