| Detail Scoring | Index Show #1634 - 58 AQHA 1442 Senior Hunter Under Saddle Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 434 | IMA HOT TICKET | STEVE & SARAH BECKY MEADOWS - NOKESVILLE, VA | SARAH BECKY MEADOWS - NOKESVILLE, VA |
| 2 | 85 | CAPTURE ME IF U CAN | STEPHANIE JENNINGS - ROUND HILL, VA | STEPHANIE JENNINGS - ROUND HILL, VA |
| 3 | 497 | THE KAT TAILS | DANIEL K RENNER - VINCENT, OH | DARIAN RENNER - VINCENT, OH |
| 4 | 438 | HUNTIN BUDDY | WYNNE DIGRASSIE - STEELES TAVERN, VA | BETH GOUTHRO - LEXINGTON, VA |
| 5 | 455 | CRUISIN TO THE MAX | CANIN&TIM GUELICH - REIDSVILLE, NC | KEITH MILLER - QUAKERTOWN, PA |
| 6 | 454 | KEEP YOUR CASH | CYNTHIA INGELS - PURCELLVILLE, VA | CYNTHIA INGELS - PURCELLVILLE, VA |
| 7 | 458 | ABSOLUTELY JOE | DEBORAH GIBBS - BURKEVILLE, VA | HEATHER GIBBS - BURKEVILLE, VA |
| Detail Scoring Show #1634 - 58 AQHA 1442 Senior Hunter Under Saddle | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 434 |
| 2 | 85 |
| 3 | 497 |
| 4 | 438 |
| 5 | 455 |
| 6 | 454 |
| 7 | 458 |