| Detail Scoring | Index Show #1634 - 53 AQHA 1441 Junior Hunter Under Saddle Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 909 | NO BIG DETAIL | KELLIE K. MORRIS - WILMINGTON, NC | KELLIE K. MORRIS - WILMINGTON, NC |
| 2 | 720 | PAY WITH GREEN | DANA WHITE - WATERVIEW, VA | NICOLE SQUIRES - CUMBERLAND, MD |
| 3 | 463 | JUST A TOP VANTAGE | JENNIFER CAMPBELL - TALMOUTH, VA | JENNIFER CAMPBELL - TALMOUTH, VA |
| Detail Scoring Show #1634 - 53 AQHA 1441 Junior Hunter Under Saddle | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 909 |
| 2 | 720 |
| 3 | 463 |