| Detail Scoring | Index Show #1634 - 100 AQHA 1424 GREEN WESTERN PLEASURE Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 466 | ATOUCH OF EXCELLENCE | D. W. REGISTER - FLORENCE, SC | PAUL THURSTON - TARBORO, NC |
| 2 | 437 | THE IRON DUE GOODER | JIMMY JOHNSON | ALAN FISHER - FAYETTEVILLE, NC |
| 3 | 449 | IMA FLASHY RODEO | RONI NIBLETT - FINCASTLE, VA | MATT GOUTHRO - LEXINGTON, VA |
| 4 | 87 | HQH MIS BEHAVIN | DELORIS BARRETT - POWHATAN, VA | TOMMY A DUNLAP - PINNACLE, NC |
| 5 | 758 | SMOOTH LITTLE SHEIK | GILBERT LAND & CATTLE CO - PENNINGTON GAP, VA | LORI E. GILBERT - PENNINGTON GAP, VA |
| 6 | 494 | COOSAMOTION | CHRISTOPHER J. RINGER - VIRGINIA BEACH, VA | CHRISTOPHER J. RINGER - VIRGINIA BEACH, VA |
| 7 | 581 | HQH GIVE ME A BREAK | SUZANNE GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 8 | 499 | THE PLEASURES ALL SHINE | DANIEL K RENNER - VINCENT, OH | JULIE RENNER - VINICENT, OH |
| 9 | 461 | HOT PINE LEAGUER | ALICE OR GORMAN BARGER - WEBER CITY, VA | GORMAN BARGER - WEBER CITY, VA |
| Detail Scoring Show #1634 - 100 AQHA 1424 GREEN WESTERN PLEASURE | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 466 |
| 2 | 437 |
| 3 | 449 |
| 4 | 87 |
| 5 | 758 |
| 6 | 494 |
| 7 | 581 |
| 8 | 499 |
| 9 | 461 |