| Detail Scoring | Index Show #1634 - 76 AQHA 1422 Senior Western Pleasure Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 546 | VERSIONS TO TREASURE | LINDA J. ROSE - OLIVER SPRINGS, TN | MATT GOUTHRO - LEXINGTON, VA |
| 2 | 416 | REGAL INTENTION | CECILIA MAY HYLTON - GAINESVILLE, VA | STEVE MEADOWS - NOKESVILLE, VA |
| 3 | 483 | ZIPPOS AMBER STAR | SHANNON FISHER (BARNES) - FAYETTEVILLE, NC | ALAN FISHER - FAYETTEVILLE, NC |
| 4 | 444 | I CAN ONLY IMAGINE | CECILIA MAY HYLTON - GAINESVILLE, VA | ANDREW GROVES - BERRYVILLE, VA |
| 5 | 889 | COVER MY ASSETS | TANIS MACDONALD - SEAFORD, DE | TANIS MACDONALD - SEAFORD, DE |
| 6 | 515 | CONSIDER HIM SMOOTH | AMY BRASWELL - MANAKIN SABOT, VA | KERRY ALLEN - HADENSVILLE, VA |
| 7 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | JENNIFER LARSEN - MANASSAS, VA |
| Detail Scoring Show #1634 - 76 AQHA 1422 Senior Western Pleasure | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 546 |
| 2 | 416 |
| 3 | 483 |
| 4 | 444 |
| 5 | 889 |
| 6 | 515 |
| 7 | 182 |