| Detail Scoring | Index Show #1634 - 73 AQHA 1421 Junior Western Pleasure Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 453 | THATS THE TOUCH | DONNIE M. DICKERSON - MT AIRY, NC | TAFT DICKERSON - MT AIRY, NC |
| 2 | 464 | SELECTION SO SINFUL | ASHLEY SHEFFIELD - LOCUST GROVE, GA | PAUL THURSTON - TARBORO, NC |
| 3 | 428 | INVITATION TO FLASH | CECILIA MAY HYLTON - GAINESVILLE, VA | STEVE MEADOWS - NOKESVILLE, VA |
| 4 | 411 | RADICALIZED | MARK K MILLER - BRYANTOWN, MD | MARK K MILLER - BRYANTOWN, MD |
| 5 | 498 | HQH ENOUGH ALREADY | BRIAN CREWS - BARBOURSVILLE, VA | LUCAS CASH - STUARTS DRAFT, VA |
| Detail Scoring Show #1634 - 73 AQHA 1421 Junior Western Pleasure | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 453 |
| 2 | 464 |
| 3 | 428 |
| 4 | 411 |
| 5 | 498 |